An asphalt shingle roof which costs 3 to 7 per square foot installed.
													
																	Metal roof price per square foot installed. 
									
	
		
	
																	For many homeowners who are looking to install a metal roof on their house cost is a huge factor. 
																	Economical corrugated metal sheet panels cost 3 6 5 per square foot installed or 300 650 per square 100 sq ft of roofing. 
																	The long term investment return of metal roofing over the quick to be replaced asphalt roof is highly preferred. 
																	Standing seam corrugated r panels steel or aluminum shingles shakes stone coated steel. 
															
													
									
	
		
	
																	Standing seam styles are between 7 and 14 per square foot. 
																	Standing seam metal roof installation cost the labor for metal roof installation costs 2 to 6 per square foot or 3 400 to 10 200 for the average home. 
																	Corrugated steel and ribbed r metal panels with exposed fasteners g 60 and g 90 steel. 
																	Standing seam metal roof costs zip code sq. 
															
													
									
	
		
	
																	Or 550 to 750 per square 100 square feet fully installed. 
																	Most roofers will charge somewhere around 300 per square for labor. 
																	Most homeowners pay between 5 159 and 14 047. 
																	This can vary based on geographic location and labor rates in your area. 
															
													
									
	
		
	
																	If you have a complicated design you may pay more. 
																	Straight off the bat. 
																	The cost to install a metal roof will vary depending on which type of metal is selected which manufacturer made it and the size of your home. 
																	Metal roof panels are a very popular roofing choice especially if you are looking for a budget friendly material. 
															
													
									
	
		
	
																	As of 2020 the average price to install metal roofing is 5 97 to 9 85 per square foot. 
																	It needs to be stated that not all roofs are made the same and not all roofers charge the same prices. 
																	That said on average most contractors will charge between 3 50 and 5 50 per square foot or 350 to 550 per square 100 sq ft to install or replace an asphalt shingle roof on a typical house. 
																	Installing a new roof is a time intensive project and labor costs account for a significant amount of the total installation price. 
															
													
									
	
		
	
																	7 50 to 12 50 per sq. 
																	This estimate usually includes removal of the existing material but disposal can cost extra. 
																	Professional metal roofing installation costs an average of 9 548. 
																	The prices vary by material style and labor rates in your area. 
															
													
									
	
		
	
																	Metal roofing prices per sheet. 
																	Calculate the cost of the most popular metal roofs. 
																	An asphalt shingle roof which costs 300 to 700 per square installed. 
																	Modular press formed panels and granular coated unites are between 8 to 10 per square foot. 
															
													
									
	
		
	
																	Metal roofing installation costs 6 to 12 per square foot installed vs. 
																	Thus at the mid point of the above price range you can expect to pay. 
																	5 50 to 7 50 per sq. 
																	Or 750 to 1 250 per square 100 square feet fully installed. 
															
													
									
	
		
	
																	Roof installation labor costs.