Serving nh as well as southern maine southern massachusetts and southeast vermont we are proud to represent everlast wakefield bridge tamko drexel and certainteed products offering high quality energy star rated materials installed by our professionally trained and fully insured crews.
													
																	Metal roof cost nh. 
									
	
		
	
																	Fabral shelterguard 12 ft. 
																	Standing seam styles are between 7 and 14 per square foot. 
																	Don t hesitate to give us a call with questions at 1 877 833 3237. 
																	870 16 1 138 80 free estimates from local pros. 
															
													
									
	
		
	
																	Being in the snow belt of new hampshire ice dams are a huge problem for homeowners in new hampshire. 
																	An asphalt shingle roof which costs 3 to 7 per square foot installed. 
																	Professional metal roofing installation costs an average of 9 459. 
																	Item 911693 model 2312239lw. 
															
													
									
	
		
	
																	Our aluminum shingle metal roofing system has a more residential look than standing seam metal roofs which are typically used on commercial buildings. 
																	Most homeowners pay between 5 157 and 13 929. 
																	We ve helped hundreds of people just like you save money on their projects whether it be diy metal roofing material for their new home or installing a new steel roof over an old leaking roof. 
																	On average you can expect to pay between 5 50 and 15 50 per square foot of metal roofing installed. 
															
													
									
	
		
	
																	The long term investment return of metal roofing over the quick to be replaced asphalt roof is highly preferred. 
																	For many homeowners who are looking to install a metal roof on their house cost is a huge factor. 
																	Metal roofing installation costs 6 to 12 per square foot installed vs. 
																	Exposed fastener galvanized steel roof panel in evergreen. 
															
													
									
	
		
	
																	Granted this is a pretty wide pricing range but you can expect a metal shingle roof to average between 7 50 and 12 50 per square foot installed while a standing seam roof will cost between 9 50 and 15 50 per square foot installed. 
																	Most homeowners spend between 7 858 and 14 412 in total. 
																	The prices vary by material style and labor rates in your area. 
																	As of 2020 the average price to install metal roofing is 5 97 to 9 85 per square foot. 
															
													
									
	
		
	
																	Cost of metal roof installation in new hampshire 1 004 48 per 100 sq ft standing seam no tear off of existing roof range. 
																	28 33 07. 
																	East coast metal roofing services southern new hampshire.